Chemin:okDatasheet > Fiche de Semi-conducteurs > LDIC Datasheet > LDIC-2
08 LD3501-4 LD3501-6 LD4100 LD3501-2 LC15-TR03 LD4200 LD3511-4 LD3514-6 LD3300-16 LD3514-8
| Partie n | Fabricant | Application |
|---|---|---|
| LD7015 | LDIC | 3.3V spindle/VCM COMBO chip |
| LC25GR00-04/-08 | LDIC | The PHY-er-chip R - 2.5Gbps/Sec fiber channel repeater |
| LD3501-4 | LDIC | 4-channel +5V, MR head preamplifier |
| LD3501-6 | LDIC | 6-channel +5V, MR head preamplifier |
| LD4100 | LDIC | EEPR4 read/write controller |
| LD3501-2 | LDIC | 2-channel +5V, MR head preamplifier |
| LC15-TR03 | LDIC | Serial ATA PHY - 1.5Gbps transceiver |
| LD4200 | LDIC | NEWPORT 100-550Mb/sec data rate operation; 3.3V (+-5%) power suppply |
| LD3511-4 | LDIC | 4-channel +5V, +8V GMR head preamplifier |
| LD3514-6 | LDIC | 6-channel +5V, +8V GMR head preamplifier |
| LD3300-16 | LDIC | 16-channel programmable +5V,-3V, MR head preamplifier |
| LD3514-8 | LDIC | 8-channel +5V, +8V GMR head preamplifier |
1 2